Description
-Max output depends on model (see chart).
-Amazing power for it's size! 11" x 9" footprint and 11 pounds.
-Waterproof to IP66 standards.
-Need more power? These can be put these in parallel for quicker charging!
Specifications
Click here to download the manual: Manual
Output Voltage | Output Voltage | Maximum Output Current |
312V | ||
220VAC | 200-275V | 5A |
275-420V | 10A (MAX 3KW) | |
110VAC | 200-275V | 5A |
275-420V | 10A (MAX 1.5KW) | |
144V | ||
220VAC | 72-120V | 13A |
120-180V | 20A (MAX 3KW) | |
110VAC | 72-180V | 13A (MAX 1.5KW) |
96V | ||
220VAC | 48-80V | 12.5A |
80-85V | 20A | |
85-130V | 25A (MAX 3KW) | |
110VAC | 48-130V |
12.5A (MAX 1.5KW) |
72V |
|
|
220VAC | 36-50V |
20A |
50-65V |
25A |
|
65-100V |
30A |
|
110VAC | 36-50V |
20A |
50-100V |
25A (MAX 1.5KW) |
|
48V |
|
|
220VAC | 18-40V | 25A |
40-60V | 35A | |
110VAC | 18-60V | 25A (MAX 1.5KW) |
24V | ||
220 VAC | 8-20V | 25A |
20-35V | 40A | |
110VAC | 8-20V | 25A |
20-35V | 40A (MAX 1KW) |
Typical Lead time: 3-5 Days Looking for the PFC-2500 without CAN?